Filtro Olio Ison 204
€ 7,99
Filtro Olio Motore Ison 204 per Honda Forza / SH / CB F Hornet / CBR / CRF / VT C Shadow - Kawasaki KVF / KFX / KRF / EN / GPZ / ZX-6R / ZX-10R / ZX-12R / VN - MV Augusta Brutale / F4 312R / Triumph Daytona / Street Triple 300>1800cc
Disponibilità :
IMMEDIATA (9)Consegna Garantita
Spedizione Veloce
Spedizione Tracciata
Specifico per Arctic Cat:
Cilindrata | Modello | Anno |
600 | 4X4 | 04>04 |
600 | 4X4 LE | 04>04 |
650 | 4X4 V2 | 06>06 |
650 | 4X4 V2 AUTOMATIC | 04>05 |
650 | 4X4 V2 AUTOMATIC LE | 04>05 |
650 | 4X4 V2 LE | 06 |
Specifico per Honda:
Cilindrata | Modello | Anno |
300 | FORZA (NSS) | 13>15 |
300 | FORZA ABS (NSS A) | 13>20 |
300 | SH i | 06>14 |
300 | SH i ABS | 06>20 |
300 | SH i SPECIAL | 13>14 |
300 | SH i SPORT | 06>10 |
300 | SH i SPORT ABS | 18>19 |
300 | SH i SPORTY | 13>14 |
400 | SILVER WING (FJS D) | 06>08 |
400 | SILVER WING ABS (FJS A) | 06>08 |
400 | SW-T (FJS D) | 09>16 |
400 | SW-T ABS (FJS A) | 09>16 |
500 | CB F | 13>16 |
500 | CB F ABS | 13>20 |
500 | CB X | 13>15 |
500 | CB X ABS | 13>20 |
500 | CBR R | 13>15 |
500 | CBR R ABS | 13>20 |
500 | CMX A | 17>20 |
500 | CMX REBEL ABS | 17>20 |
600 | CB F HORNET | 03>13 |
600 | CB F HORNET ABS | 07>13 |
600 | CB F HORNET S | 03>04 |
600 | CBF N | 04>12 |
600 | CBF N ABS | 04>12 |
600 | CBF S | 04>13 |
600 | CBF S ABS | 04>13 |
600 | CBR F | 11>13 |
600 | CBR F ABS | 11>13 |
600 | CBR F SPORT | 01>02 |
600 | CBR F4 | 99>00 |
600 | CBR RR | 03>16 |
600 | CBR RR ABS | 09>16 |
600 | SILVER WING (FJS D) | 01>05 |
600 | SILVER WING ABS (FJS A) | 05>09 |
600 | SW-T (FJS D) | 11>16 |
600 | SW-T ABS (FJS A) | 12>17 |
650 | CB F | 14>16 |
650 | CB F ABS | 14>19 |
650 | CB R NEO SPORTS CAFE | 19>20 |
650 | CBR F | 14>16 |
650 | CBR F ABS | 14>20 |
650 | CBR R | 19>20 |
680 | DN-01 ABS | 08>11 |
700 | CTX ABS DCT | 14>16 |
700 | CTX N ABS DCT | 14>16 |
700 | NC INTEGRA DCT ABS | 12>14 |
700 | NC S | 12>14 |
700 | NC S ABS | 12>14 |
700 | NC S DCT ABS | 12>14 |
700 | NC X | 12>14 |
700 | NC X ABS | 12>14 |
700 | NC X DCT ABS | 12>14 |
700 | NT V DEAUVILLE | 06>13 |
700 | NT V DEAUVILLE ABS | 07>15 |
700 | XL V TRANSALP | 08>13 |
700 | XL V TRANSALP ABS | 08>13 |
750 | NC INTEGRA DTC | 14>20 |
750 | NC INTEGRA DTC S | 14>20 |
750 | NC J NM 4 VULTUS | 15>19 |
750 | NC S | 14 |
750 | NC S ABS (35KW) | 18>20 |
750 | NC S ABS DCT | 16>20 |
750 | NC S ABS DCT (35KW) | 18>20 |
750 | NC S DCT | 14>15 |
750 | NC X | 14 |
750 | NC X ABS | 14>20 |
750 | NC X ABS (35KW) | 18>20 |
750 | NC X ABS DCT | 14>20 |
750 | NC X ABS DCT (35KW) | 18>20 |
750 | VT C | 10>15 |
750 | VT C SHADOW | 08 |
750 | VT C SHADOW ABS | 04>08 |
750 | VT C SHADOW ABS | 12>14 |
750 | VT C SHADOW AERO | 09 |
750 | VT C SHADOW AERO ABS | 09 |
750 | VT C2 SHADOW | 09>14 |
750 | VT C2 SHADOW SPIRIT | 07>08 |
750 | VT C2B SHADOW | 09>10 |
750 | VT C2B SHADOW PHANTOM | 11>12 |
750 | VT C2B SHADOW SPIRIT | 13>16 |
750 | VT C2B SHADOW SPIRIT | 10>14 |
750 | VT CS SHADOW | 10>14 |
750 | VT DC SHADOW SPIRIT | 08>09 |
750 | VT S | 11>11 |
750 | VT S VTRS | 10>10 |
750 | VTC C SHADOW AERO | 18>19 |
750 | VTC CS SHADOW AERO ABS | 18>20 |
750 | X-ADV | 17>20 |
800 | VFR | 02>05 |
800 | VFR ABS | 02>05 |
800 | VFR F ABS | 14>20 |
800 | VFR FI | 02>05 |
800 | VFR VTEC | 06>09 |
800 | VFR VTEC ABS | 06>13 |
800 | VFR X CROSSRUNNER | 15>15 |
800 | VFR X CROSSRUNNER ABS | 11>20 |
900 | CB F HORNET | 02>07 |
929 | CBR RR FIREBLADE | 00>01 |
954 | CBR RR FIREBLADE | 02>03 |
1000 | CB R | 09>15 |
1000 | CB R ABS | 09>20 |
1000 | CB R+ ABS | 18>20 |
1000 | CBF | 06>12 |
1000 | CBF ABS | 06>10 |
1000 | CBF F | 10>15 |
1000 | CBF F ABS | 10>16 |
1000 | CBF FS ABS | 10>13 |
1000 | CBF FT ABS | 10>13 |
1000 | CBF S ABS | 07>11 |
1000 | CBF ST ABS | 07>15 |
1000 | CBR RR | 04>19 |
1000 | CBR RR ABS | 09>16 |
1000 | CBR RR SP | 17>19 |
1000 | CBR RR SP ABS | 14>16 |
1000 | CBR RR SP2 | 17>19 |
1000 | CBR RR-R | 20 |
1000 | CBR RR-R SP | 20 |
1000 | CRF AFRICA TWIN ABS | 16>19 |
1000 | CRF AFRICA TWIN ADVENTURE SPORT ABS | 18>19 |
1000 | CRF AFRICA TWIN ADVENTURE SPORT DCT ABS | 18>19 |
1000 | CRF AFRICA TWIN DCT ABS | 16>19 |
1000 | CRF AFRICA TWIN REPLICA ABS | 17>18 |
1000 | CRF AFRICA TWIN REPLICA DCT ABS | 18>18 |
1000 | CRF L AFRICA TWIN ABS | 16>19 |
1000 | CRF L AFRICA TWIN ADVENTURE SPORT ABS | 18>19 |
1000 | CRF L AFRICA TWIN SPORT DCT ABS | 18>19 |
1000 | CRF L AFRICA TWIN DCT ABS | 16>19 |
1000 | CRF L AFRICA TWIN REPLICA ABS | 18 |
1000 | CRF L AFRICA TWIN REPLICA DCT ABS | 18 |
1000 | VTR F FIRESTORM | 03>06 |
1000 | VTR SP1 | 01 |
1000 | VTR SP2 | 02>06 |
1000 | XL V VARADERO | 03>11 |
1000 | XL V VARADERO ABS | 04>12 |
1100 | CB ABS | 13>15 |
1100 | CB EX | 14>16 |
1100 | CB EX ABS | 17>20 |
1100 | CB RS ABS | 17>20 |
1100 | CB S ABS | 14 |
1100 | CRF L AFRICA TWIN ABS | 20 |
1100 | CRF L AFRICA TWIN ADVENTURE SPORT ABS | 20 |
1100 | CRF L AFRICA TWIN ADVENTURE SPORT DCT ABS | 20 |
1100 | CRF L AFRICA TWIN DCT ABS | 20 |
1200 | VFR F ABS | 10>16 |
1200 | VFR F DCT ABS | 10>17 |
1200 | VFR X CROSSTOURER ABS | 12>20 |
1200 | VFR X CROSSTOURER DCT ABS | 12>20 |
1200 | VFR X CROSSTOURER TRAVEL EDITION DCT ABS | 13>20 |
1300 | CB DC X4 | 97>00 |
1300 | CB F | 98>01 |
1300 | CB F SUPERFOUR | 02>09 |
1300 | CB N | 05>12 |
1300 | CB N ABS | 05>12 |
1300 | CB S | 05>09 |
1300 | CB S ABS | 05>13 |
1300 | CTX | 14>14 |
1300 | CTX ABS | 14>16 |
1300 | ST PAN EUROPEAN | 02>09 |
1300 | ST PAN EUROPEAN ABS | 02>16 |
1300 | VT CT ABS | 11>13 |
1300 | VT CX | 10>17 |
1300 | VT CX ABS | 10>20 |
1300 | VTX S | 03>08 |
1800 | GL GOLDWING ABS | 01>20 |
1800 | GL GOLDWING TOUR | 18>20 |
1800 | GL GOLDWING TOUR AIRBAG DCT | 19>19 |
1800 | GL GOLDWING TOUR DCT | 18>20 |
1800 | GL GOLDWING DCT | 20 |
1800 | GL GOLDWING TOUR | 20 |
1800 | GL GOLDWING TOUR AIRBAG DCT | 20 |
1800 | GL GOLDWING TOUR DCT | 20 |
1800 | GLF6BA B GL GOLDWING | 13>19 |
1800 | GLF6CA C GL GOLDWING | 14>17 |
1800 | VTX C | 02>04 |
1800 | VTX C1 | 05>07 |
1800 | CTX F1 | 08 |
Specifico per Kawasaki:
Cilindrata | Modello | Anno |
360 | KVF | 03>13 |
500 | EN | 03>05 |
500 | GPZ S | 03>04 |
500 | KLE | 03>07 |
600 | ZX-6RR | 03>07 |
600 | ZZR | 02>04 |
636 | ZX-6R | 02 |
636 | ZX-6R | 05>06 |
636 | ZX-6RR | 03>04 |
650 | KVF BRUTE FORCE | 14 |
650 | KVF BRUTE FORCE 4X4 | 05>13 |
650 | KVF BRUTE FORCE HARDWOODS GREEN 4X4 | 05>09 |
650 | KVF PRAIRIE | 02>03 |
650 | W | 99>06 |
700 | KFX KSV V-FORCE | 04>11 |
700 | KVF PRAIRIE 4X4 | 04>08 |
700 | KVF TEAM GREEN | 05 |
750 | KRF TERYX 4X4 | 08>09 |
750 | KRF TERYX FI 4X4 | 10>13 |
750 | KRF TERYX OUTDOORS 4X4 | 08>08 |
750 | KVF BRUTE FORCE | 04 |
750 | KVF BRUTE FORCE | 06>14 |
750 | VN VULCAN | 04>06 |
750 | Z | 04>06 |
750 | Z S | 05>06 |
800 | KRF TERYX | 14 |
800 | KRT TERYX 4 | 14 |
800 | VN | 03>05 |
800 | VN CLASSIC | 02>06 |
800 | VN DRIFTER | 03>06 |
900 | ZX-9R | 02>04 |
1000 | Z | 03>06 |
1000 | ZX-10R | 04>06 |
1200 | ZX-12R | 00>06 |
1500 | VN CLASSIC | 99 |
1500 | VN CLASSIC FI | 00>04 |
1500 | VN CLASSIC TOURER FI | 01>04 |
1500 | VN DRIFETR | 99>05 |
1500 | VN MEAN STREAK | 02>04 |
1500 | VN NOMAD | 99>01 |
1600 | VN CLASSIC | 03>06 |
1600 | VN CLASSIC TOURER | 05>06 |
1600 | VN MEAN STREAK | 04>06 |
2000 | VN | 04>07 |
Specifico per MV Augusta:
Cilindrata | Modello | Anno |
989 | BRUTALE R | 07>11 |
1000 | F4 312R | 07>08 |
1078 | BRUTALE RR | 08>09 |
1078 | FA 312RR | 07>09 |
1078 | F4 CLAUDIO CASTIGLIONI | 07 |
Specifico per Suzuki:
Cilindrata | Modello | Anno |
700 | LT-V F TWIN PEAKS | 04>05 |
1600 | VZ MARAUDER | 04>05 |
Specifico per Triumph:
Cilindrata | Modello | Anno |
600 | DAYTONA | 03>04 |
600 | SPEED FOUR | 02>05 |
600 | TT | 00>03 |
650 | DAYTONA | 05 |
675 | DAYTONA | 06>13 |
675 | DAYTONA ABS | 13>17 |
675 | DAYTONA R | 11>12 |
675 | DAYTONA R ABS | 13>17 |
675 | STREET TRIPLE | 07>13 |
675 | STREET TRIPLE ABS | 13>17 |
675 | STREET TRIPLE R | 09>13 |
675 | STREET TRIPLE R ABS | 13>16 |
675 | STREET TRIPLE RX ABS | 15>16 |
765 | STREET TRIPLE | 17>19 |
765 | STREET TRIPLE RS | 17>19 |
765 | STREET TRIPLE S | 17>19 |
800 | BONNEVILLE | 01>06 |
800 | BONNEVILLE AMERICA | 02>07 |
800 | BONNEVILLE T100 | 02>06 |
800 | SPEEDMASTER | 03>05 |
800 | TIGER | 11>14 |
800 | TIGER ABS | 11>14 |
800 | TIGER XC | 11>14 |
800 | TIGER XC ABS | 11>20 |
800 | TIGER XCA ABS | 15>20 |
800 | TIGER XCX ABS | 15>20 |
800 | TIGER XR ABS | 15>20 |
800 | TIGER XRT ABS | 15>20 |
800 | TIGER XRX ABS | 15>20 |
865 | AMERICA | 07 |
865 | AMERICA EFI | 08>17 |
865 | AMERICA LT EFI | 14>17 |
865 | BONNEVILLE | 07 |
865 | BONNEVILLE BLACK | 07>08 |
865 | BONNEVILLE EFI | 08>16 |
865 | BONNEVILLE EFI NEWCHURCH | 15>16 |
865 | BONNEVILLE EFI T100 | 08>15 |
865 | BONNEVILLE EFI T100 BLACK | 14>15 |
865 | BONNEVILLE EFI T100 SPIRIT EDITION | 15 |
865 | BONNEVILLE EFI T100 STEVE MCQUEEN | 13 |
865 | BONNEVILLE EFI T214 LIMITED EDITION | 13 |
865 | BONNEVILLE SE EFI | 09>13 |
865 | BONNEVILLE SE EFI STEVE MCQUEEN | 12 |
865 | BONNEVILLE T100 | 04>13 |
865 | SCRAMBLER | 06>07 |
865 | SCRAMBLER EFI | 08>17 |
865 | SPEEDMASTER | 05>07 |
865 | SPEEDMASTER EFI | 08>17 |
865 | THRUXTON | 04>07 |
865 | THRUXTON ACE | 14>15 |
865 | THRUXTON EFI | 08>16 |
885 | T509 SPEED TRIPLE | 97>01 |
900 | BONNEVILLE 100 ABS | 17>19 |
900 | BONNEVILLE T100 BLACK ABS | 17>19 |
900 | STREET CUP | 17>19 |
900 | STREET SCRAMBLER | 17>19 |
900 | STREET TWIN | 16>19 |
955 | DAYTONA I | 98>06 |
955 | SPEED TRIPLE | 02>04 |
955 | SPRINT RS | 99>04 |
955 | SPRINT ST | 01>04 |
955 | T595 DAYTONA | 97>98 |
955 | TIGER | 00>04 |
955 | TIGER I | 04>06 |
1000 | TROPHY | 92>92 |
1050 | SPEED TRIPLE | 05>16 |
1050 | SPEED TRIPLE 94 ABS | 15>16 |
1050 | SPEED TRIPLE ABS | 07>16 |
1050 | SPEED TRIPLE T | 12>16 |
1050 | SPEED TRIPLE R 94 ABS | 15>16 |
1050 | SPEED TRIPLE R ABS | 12>17 |
1050 | SPEED TRIPLE RS ABS | 18>20 |
1050 | SPEED TRIPLE S ABS | 16>20 |
1050 | SPEED TRIPLE T ABS | 12>14 |
1050 | SPRINT GT ABS | 10>16 |
1050 | SPRINT I ST | 11>12 |
1050 | SPRINT I ST ABS | 11>12 |
1050 | SPRINT ST | 05>10 |
1050 | SPRINT ST ABS | 05>10 |
1050 | TIGER ABS | 07>12 |
1050 | TIGER SE ABS | 10>13 |
1050 | TIGER SPORT ABS | 13>18 |
1200 | BONNEVILLE BOBBER | 17>19 |
1200 | BONNEVILLE BOBBER BLACK | 18>19 |
1200 | BONNEVILLE SPEEDMASTER ABS | 18>19 |
1200 | BONNEVILLE T120 | 16>19 |
1200 | BONNEVILLE T120 BLACK | 16>19 |
1200 | TRUXTON | 16>18 |
1200 | TRUXTON R | 16>17 |
1215 | TIGER EXPLORER ABS | 12>15 |
1215 | TIGER EXPLORER SPOKED ABS | 16 |
1215 | TIGER EXPLORER XC ABS | 13>17 |
1215 | TIGER EXPLORER XCA ABS | 16>19 |
1215 | TIGER EXPLORER XCX ABS | 16>19 |
1215 | TIGER EXPLORER XCX LOW ABS | 16>19 |
1215 | TIGER EXPLORER XR ABS | 16>19 |
1215 | TIGER EXPLORER XRT ABS | 16>19 |
1215 | TIGER EXPLORER XRX ABS | 16>19 |
1215 | TIGER EXPLORER XRX LOW ABS | 17>19 |
1215 | TROPHY ABS | 13>16 |
1215 | TROPHY SE ABS | 13>17 |
1600 | THUNDERBIRD | 09>13 |
1600 | THUNDERBIRD ABS | 10>17 |
1700 | THUNDERBIRD COMMANDER | 14>17 |
1700 | THUNDERBIRD LT | 14>17 |
1700 | THUNDERBIRD NIGHTSTORM | 15>17 |
1700 | THUNDERBIRD STORM | 11>17 |
2300 | ROCKET III | 04>09 |
2300 | ROCKET III CLASSIC | 06>09 |
2300 | ROCKET III ROADSTER ABS | 10>17 |
2300 | ROCKET III TOURING | 08>17 |
2300 | ROCKET X ABS | 15>17 |
Specifico per Yamaha:
Cilindrata | Modello | Anno |
320 | MT-03 ABS | 16>20 |
320 | YZF-R3 ABS | 15>20 |
350 | YFM A GRIZZLY | 16>18 |
350 | YFM GF/FWA GRIZZLY | 07>18 |
350 | YFM G GRIZZLY | 07>10 |
350 | YFM GGI GRIZZLY | 07>10 |
350 | YFM X WOLVERINE | 06>09 |
400 | YFM FG GRIZZLY | 07>08 |
450 | YFM D GRIZZLY | 14>15 |
450 | YFM FG GRIZZLY | 07>13 |
450 | YFM FGI GRIZZLY | 10>12 |
450 | YFM FGP GRIZZLY | 11>13 |
450 | YFM FWA D GRIZZLY | 16>17 |
450 | YFM FWA GRIZZLY | 12>17 |
450 | YFM FWB D KODIAK | 18>20 |
450 | YFM FWB KODIAK | 18>20 |
450 | YFM P GRIZZLY | 14 |
450 | YXR F | 06>06 |
530 | T-MAX ABS | 17>19 |
530 | T-MAX ABS DX | 17>19 |
530 | T-MAX ABS SX | 17>19 |
530 | T-MAX ABS SX SPORT EDITION | 18>19 |
550 | YFM D GRIZZLY | 13 |
550 | YFM FG GRIZZLY | 09>13 |
550 | YFM FWA GRIZZLY | 09>16 |
560 | T-MAX ABS | 20 |
560 | T-MAX TECH MAX ABS | 20 |
600 | FZ 6 N | 07>07 |
600 | FZ 6 S FAZER | 07>07 |
600 | FZ 6 S FAZER ABS | 07 |
600 | FZ 6 S2 | 07>10 |
600 | FZ 6 S2 FAZER | 07>09 |
600 | FZ 6 S2 FAZER ABS | 08>09 |
600 | XJ 6 F DIVERSION | 10>16 |
600 | XJ 6 F DIVERSION ABS | 10>16 |
600 | XJ 6 N DIVERSION | 09>16 |
600 | XJ 6 N DIVERSION ABS | 09>16 |
600 | XJ 6 S DIVERSION | 09>16 |
600 | XJ 6 S DIVERSION ABS | 09>16 |
600 | XJ 6 SP DIVERSION ABS | 13 |
600 | YZF-R6 | 06>20 |
660 | YFM FG GRIZZLY | 07>08 |
660 | YFM FWA GRIZZLY | 07>08 |
700 | MT-07 | 14>16 |
700 | MT-07 ABS | 14>20 |
700 | MT-07 MOTO CAGE ABS | 15>17 |
700 | MT-07 TRACER ABS | 16>20 |
700 | MT-07 TRACER GT | 19>20 |
700 | XSR | 16>20 |
700 | XSR X TRIBUTE | 19>20 |
700 | XT Z TENERE | 19>20 |
700 | YFM D GRIZZLY | 14>14 |
700 | YFM FGP GRIZZLY | 07>13 |
700 | YFM FWAD GRIZZLY | 17>20 |
700 | YFM FWBD KODIAK | 19>20 |
700 | YFM P GRIZZLY | 14>14 |
700 | YXM | 14>14 |
700 | YXR F RHINO | 11>13 |
700 | YXR FI RHINO | 08 |
700 | YXR FI RHINO | 09 |
800 | FZ 8 N | 10>16 |
800 | FZ 8 N ABS | 10>16 |
800 | FZ 8 S FAZER | 10>16 |
800 | FZ 8 S FAZER ABS | 10>16 |
850 | NIKEN ABS (MXT) | 18>20 |
850 | NIKEN GT ABS (MXT) | 19>20 |
900 | MT-09 | 13>16 |
900 | MT-09 ABS | 14>20 |
900 | MT-09 SP ABS | 18>20 |
900 | MT-09 SPORT TRACKER ABS | 14>17 |
900 | MT-09 STREET RALLY ABS | 14>17 |
900 | MT-09 TRACER ABS | 15>20 |
900 | MT-09 TRACER GT ABS | 18>20 |
900 | XSR | 16>20 |
900 | XSR 60TH ANNIVERSARY | 16>16 |
900 | XSR ABARTH ABS | 16>19 |
900 | XSR SPEEDBLOCK | 16>17 |
950 | SXR | 17>20 |
950 | XV | 17 |
950 | XV R | 14>20 |
950 | XV RACER | 17>18 |
950 | XVS A MIDNIGHT STAR | 09>13 |
950 | XVS CR BOLT C-SPEC | 15>16 |
950 | XVS CU | 14>16 |
1000 | FZ 1 N | 06>15 |
1000 | FZ 1 N FAZER ABS | 08>15 |
1000 | FZ 1 S FAZER | 06>15 |
1000 | FZ 1 S FAZER ABS | 08>15 |
1000 | MT-10 | 16>20 |
1000 | MT-10 SP | 17>20 |
1000 | MT-10 TOURER EDITION | 17>20 |
1000 | YZF-R1 | 07>19 |
1000 | YZF-R1 60TH ANNIVERSARY | 15>16 |
1000 | YZF-R1M | 15>20 |
1000 | YZF-R1M 60TH ANNIVERSARY | 15>16 |
1200 | XT Z SUPER TENERE ABS | 10>20 |
1200 | XT ZE SUPER TENERE ABS RAID EDITION | 18>20 |
1300 | FJR ABS | 13>20 |
1300 | FJR AE ABS | 15>20 |
1300 | FJR AS ABS | 13>20 |
1300 | XVS A MIDNIGHT STAR | 10>16 |
1300 | XVS CU MIDNIGHT STAR | 14>16 |
1900 | XV A MIDNIGHT STAR | 11>16 |
1900 | XV ACFD MIDNIGHT STAR | 14>16 |
Dati Mancanti
Spiacenti! Non ci sono ancora dati caricati per questa sezione.Non ci sono ancora recensioni.
Puoi essere il primo a recensire: “Filtro Olio Ison 204”
La tua email non sarà resa pubblica. I campi obbligatori sono contrassegnati con un *